Basketball Score Card
Player Name | # | 2-pt FG | 3-pt FG | FT | Rebounds | Steals | Turnovers | Assists | Blocks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts | Made | % | Attempts | Made | % | Attempts | Made | % | Off | Def | Total | ||||||
1) | |||||||||||||||||
2) | |||||||||||||||||
3) | |||||||||||||||||
4) | |||||||||||||||||
5) | |||||||||||||||||
6) | |||||||||||||||||
7) | |||||||||||||||||
8) | |||||||||||||||||
9) | |||||||||||||||||
10) | |||||||||||||||||
11) | |||||||||||||||||
12) |
Player Name | # | 2-pt FG | 3-pt FG | FT | Rebounds | Steals | Turnovers | Assists | Blocks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts | Made | % | Attempts | Made | % | Attempts | Made | % | Off | Def | Total | ||||||
1) | |||||||||||||||||
2) | |||||||||||||||||
3) | |||||||||||||||||
4) | |||||||||||||||||
5) | |||||||||||||||||
6) | |||||||||||||||||
7) | |||||||||||||||||
8) | |||||||||||||||||
9) | |||||||||||||||||
10) | |||||||||||||||||
11) | |||||||||||||||||
12) |